| Day | Min | Max | Summary |
|---|---|---|---|
| Thu, 29 Oct | 37°F | 66°F | Clear |
| Fri, 30 Oct | 45°F | 57°F | Chance Rain Showers |
| Sat, 31 Oct | 46°F | 59°F | Chance Rain Showers then Cloudy |
| Sun, 1 Nov | 50°F | 66°F | Mostly Cloudy |
| Mon, 2 Nov | 55°F | 66°F | Showers And Thunderstorms Likely |
| Tue, 3 Nov | 54°F | 68°F | Rain Showers Likely |
| Wed, 4 Nov | 46°F | 64°F | Chance Rain Showers |
