| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 13 Sep | 43°F | 64°F | Sunny |
| Mon, 14 Sep | 64°F | 73°F | Mostly Sunny then Chance Rain Showers |
| Tue, 15 Sep | 54°F | 77°F | Showers And Thunderstorms |
| Wed, 16 Sep | 61°F | 72°F | Showers And Thunderstorms Likely |
| Thu, 17 Sep | 57°F | 75°F | Showers And Thunderstorms Likely |
| Fri, 18 Sep | 59°F | 73°F | Chance Rain Showers |
| Sat, 19 Sep | 57°F | 75°F | Rain Showers Likely |
